Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 66.058 us | 67.220 us | 68.291 us |
Throughput | 14.995 Melem/s | 15.233 Melem/s | 15.501 Melem/s |
R² | 0.9342764 | 0.9466712 | 0.9361315 |
Mean | 65.573 us | 66.312 us | 67.088 us |
Std. Dev. | 1.5736 us | 2.1564 us | 2.5697 us |
Median | 65.023 us | 66.001 us | 66.606 us |
MAD | 1.0514 us | 1.7597 us | 2.9516 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.